4/4/2024 - DRSCCA Virtual Spec Miata Series Race - Road Atlanta
0 comments
Race Overview:
The DRSCCA Virtual Spec Miata Series took to the digital track at Road Atlanta for an exhilarating race on April 4, 2024. The competition was fierce as drivers battled it out for glory and points in this virtual showdown.
Race Results:
Pos | Car # | Driver | Start Pos | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Elliott Budzinski | 1 | Running | Laps | - | 1:37.230 | 1:36.462 | 2 | 19 | 9 |
2 | 32 | Yuanxi Lin | 31 | Running | Laps | -03.548 | 1:37.415 | 1:36.019 | 2 | 19 | 8 |
3 | 55 | Paul Darling | 3 | Running | Laps | -03.640 | 1:37.421 | 1:36.145 | 2 | 19 | 7 |
4 | 877 | Bryce Salmon | 7 | Running | Laps | -05.184 | 1:37.502 | 1:36.261 | 2 | 19 | 6 |
5 | 044 | Megan Overstreet | 5 | Running | Laps | -05.500 | 1:37.519 | 1:35.984 | 2 | 19 | 1 |
6 | 50 | Russell Soto | 4 | Running | Laps | -11.841 | 1:37.853 | 1:36.172 | 2 | 19 | 10 |
7 | 10 | David Bauer2 | 6 | Running | Laps | -12.445 | 1:37.885 | 1:36.291 | 4 | 19 | 11 |
8 | 48 | Justin Hille | 2 | Running | Laps | -19.838 | 1:38.274 | 1:36.026 | 2 | 19 | 11 |
9 | 51 | David Moreno2 | 8 | Running | Laps | -19.939 | 1:38.279 | 1:36.222 | 3 | 19 | 9 |
10 | 83 | JP DeRonne | 11 | Running | Laps | -26.332 | 1:38.615 | 1:36.581 | 3 | 19 | 4 |
11 | 79 | Richard Shaieb | 15 | Running | Laps | -29.647 | 1:38.789 | 1:36.855 | 2 | 19 | 12 |
12 | 8 | Devin Box | 17 | Running | Laps | -29.710 | 1:38.793 | 1:37.277 | 16 | 19 | 11 |
13 | 129 | Michael Schmidt18 | 12 | Running | Laps | -40.101 | 1:39.340 | 1:37.878 | 9 | 19 | 4 |
14 | 7 | Garrett Smart | 20 | Running | Laps | -40.406 | 1:39.356 | 1:37.600 | 2 | 19 | 16 |
15 | 30 | William Lamb2 | 27 | Running | Laps | -43.016 | 1:39.492 | 1:38.014 | 2 | 19 | 13 |
16 | 34 | Erickson Alano | 22 | Running | Laps | -1:19.254 | 1:41.400 | 1:38.608 | 7 | 19 | 10 |
17 | 28 | Jacob Mowid | 16 | Running | Laps | -1:31.647 | 1:42.053 | 1:37.428 | 9 | 19 | 11 |
18 | 37 | Jeffrey Novak | 30 | Running | Laps | -1:36.965 | 1:42.332 | 1:40.153 | 14 | 19 | 8 |
19 | 69 | Andrew Gross4 | 10 | Running | Laps | -1 L | 1:38.726 | 1:36.916 | 2 | 18 | 13 |
20 | 29 | Christopher Murray3 | 13 | Running | Laps | -1 L | 1:38.771 | 1:36.949 | 3 | 18 | 10 |
21 | 198 | Cory Gordinier | 21 | Running | Laps | -1 L | 1:43.017 | 1:37.763 | 7 | 18 | 11 |
22 | 5 | Ryan Goff2 | 18 | Running | Laps | -1 L | 1:45.588 | 1:37.241 | 13 | 18 | 17 |
23 | 18 | Tom Salmon | 28 | Running | Laps | -1 L | 1:46.657 | 1:38.620 | 12 | 18 | 15 |
24 | 14 | Steven Scherzer | 29 | Running | Laps | -2 L | 1:50.084 | 1:38.938 | 9 | 17 | 15 |
25 | 20 | Eric Christensen4 | 25 | Running | Laps | -2 L | 1:50.700 | 1:37.531 | 3 | 17 | 14 |
26 | 906 | Steven Conn | 19 | Disconnected | Laps | -3 L | 1:42.302 | 1:37.716 | 6 | 16 | 10 |
27 | 12 | Jonathan Edwards12 | 24 | Running | Laps | -3 L | 1:49.301 | 1:39.227 | 11 | 16 | 22 |
28 | 75 | David Grudzinski2 | 26 | Disconnected | Laps | -6 L | 1:52.239 | 1:38.952 | 3 | 13 | 17 |
29 | 19 | Shaun Fritts | 14 | Disconnected | Laps | -12 L | 1:39.456 | 1:37.685 | 3 | 7 | 5 |
30 | 45 | Bob Kucera | 9 | Disconnected | Laps | -14 L | 1:38.469 | - | - | 5 | 10 |
31 | 6 | Dan Cycholl | 23 | Running | Laps | -18 L | 5:32.778 | - | - | 1 | 4 |
32 | 23 | Scott Chaiken | 32 | Disconnected | Laps | -19 L | - | - | - | 0 | 0 |
Race Highlights:
- Elliott Budzinski claimed victory after a hard-fought race, leading the pack and showcasing impressive lap times.
- Yuanxi Lin followed closely in second place, displaying skillful driving throughout the race.
- Paul Darling secured the third spot on the podium, demonstrating consistency and determination.
- Megan Overstreet set the fastest lap time of the race, showcasing her speed and agility on the track.
- Devin Box showed resilience, finishing in twelfth place despite facing challenges during the race.
The race at Road Atlanta provided thrilling moments and intense competition, highlighting the skill and talent of the drivers in the DRSCCA Virtual Spec Miata Series.
Series Sponsors
0 comments