4/7/2024 - YesterYear Racing Cup Series - Old Bastards Racing - Martinsville
0 comments
The YesterYear Racing Cup Series event at Martinsville Speedway on April 7, 2024, showcased intense competition and thrilling racing action. With a total of 28 drivers vying for victory on the short track, the event promised excitement from start to finish.
Race Highlights:
- Joshua A Robinson clinched victory at Martinsville Speedway, leading an impressive 118 laps.
- Cortney Nelson put up a strong fight but finished in second place, just over 2 seconds behind the leader.
- Thomas Ogle secured a podium finish, crossing the line in third position.
- Travis Rogers and Lloyd Moore completed the top five, showing consistent performance throughout the race.
- Brian Lynch2 finished one lap down in sixth place after a challenging race.
- Jack Jagerman, Wayne Hufford, Daniel B Hill, and Chris Bates rounded out the top ten finishers.
- Several drivers were disqualified or disconnected from the race due to various issues, impacting their final positions.
Pos | Driver | Start Pos | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Inc |
---|---|---|---|---|---|---|---|---|---|
1 | Joshua A Robinson | 2 | Running | Laps | 118 | 22.526 | 19.280 | 7 | 0 |
2 | Cortney Nelson | 1 | Running | -02.060 | 47 | 22.538 | 19.225 | 7 | 4 |
3 | Thomas Ogle | 4 | Running | -02.682 | 10 | 22.542 | 19.214 | 22 | 0 |
4 | Travis Rogers | 9 | Running | -11.181 | 0 | 22.590 | 19.448 | 5 | 0 |
5 | Lloyd Moore | 5 | Running | -11.739 | 0 | 22.593 | 19.431 | 5 | 0 |
6 | Brian Lynch2 | 23 | Running | -1 L | 0 | 22.686 | 19.530 | 69 | 4 |
7 | Jack Jagerman | 7 | Running | -1 L | 0 | 22.696 | 19.342 | 6 | 0 |
8 | Wayne Hufford | 11 | Running | -1 L | 0 | 22.703 | 19.425 | 5 | 2 |
9 | Daniel B Hill | 3 | Running | -1 L | 0 | 22.707 | 19.413 | 4 | 2 |
10 | Chris Bates | 12 | Running | -1 L | 0 | 22.713 | 19.622 | 26 | 6 |
11 | Michael Everhart2 | 19 | Running | -1 L | 0 | 22.716 | 19.582 | 26 | 4 |
12 | Andy W Thomas | 22 | Running | -3 L | 0 | 22.990 | 19.749 | 67 | 0 |
13 | Al Turner | 25 | Running | -3 L | 0 | 23.002 | 19.674 | 70 | 0 |
14 | Victor Lane | 17 | Running | -3 L | 0 | 23.007 | 19.735 | 26 | 4 |
15 | Dustin Martinson | 18 | Running | -3 L | 0 | 23.013 | 19.631 | 5 | 2 |
16 | Thom Emasie | 21 | Running | -5 L | 0 | 23.254 | 19.655 | 24 | 0 |
17 | Brian Maccubbin | 24 | Running | -6 L | 0 | 23.363 | 20.255 | 70 | 0 |
18 | Bert Dodson | 28 | Running | -18 L | 0 | 24.104 | 19.982 | 6 | 0 |
19 | Robert J Guarisco | 14 | Disqualified | -119 L | 0 | 25.959 | 19.543 | 31 | 8 |
20 | Greg McDaniel | 8 | Disconnected | -131 L | 0 | 25.235 | 19.407 | 5 | 0 |
21 | Nick Zautner | 6 | Disconnected | -132 L | 0 | 26.668 | 19.465 | 5 | 2 |
22 | Mike Watts | 20 | Disqualified | -149 L | 0 | 28.843 | 19.669 | 26 | 8 |
23 | Allen Wannamaker | 16 | Disqualified | -149 L | 0 | 28.857 | 19.649 | 26 | 8 |
24 | James Smith29 | 26 | Disqualified | -149 L | 0 | 28.878 | 19.577 | 6 | 8 |
25 | Jerry Isaacs | 13 | Disqualified | -149 L | 0 | 28.973 | 19.327 | 7 | 8 |
26 | Bryan Lindsey | 27 | Disqualified | -149 L | 0 | 28.990 | 19.607 | 6 | 8 |
27 | James Waldo | 15 | Disqualified | -149 L | 0 | 29.006 | 19.652 | 23 | 8 |
28 | Clay Walker2 | 10 | Disconnected | -161 L | 0 | 40.123 | 19.407 | 6 | 4 |
0 comments